Qatar Football World Cup 2022 Schedule, Fixtures in Malaysia PDF

The 2022 World Cup in Qatar is quickly approaching, and fans are anxious to see what the schedule looks like. The good news is that the full schedule has just been released, complete with all of the fixtures for each group. If you’re looking for information on where to watch the games in Malaysia, or simply want to know who your team is facing off against, be sure to check out this article. We’ve also got a downloadable PDF so you can keep track of all the upcoming matches.
Football World Cup 2022
Football World Cup 2022 will be held in Qatar The 2022 FIFA World Cup will be the 22nd edition of the FIFA World Cup, the quadrennial international football championship contested by the men’s national teams of the member associations of FIFA. It is scheduled to take place in Qatar in 2022. This will be the first World Cup ever to be held in the Arab world and the first in a Muslim-majority country. The final tournament will involve 32 national teams, which include 31 teams determined through qualifying competitions and the automatically qualified host team. A total of 64 matches will be played in 12 venues located across 11 cities. The final will take place on 18 December 2022 at the Lusail Iconic Stadium in Lusail, Qatar.
As hosts, Qatar automatically qualified for the tournament. The remaining 31 places will be determined through a qualifying process, in which a total of 210 teams will compete. These include the remaining 206 FIFA member associations, as well as four teams that are yet to join FIFA: Kosovo, who joined UEFA in 2016; Gibraltar, who joined UEFA in 2013; and the Republic of Ireland and Northern Ireland, who both declined invitations from FIFA to join UEFA in 2013. All matches in the tournament will be played on natural grass surfaces.
The tournament will be the first World Cup held entirely in Asia and the first to be held in winter. With an approximate population of 2.8 million people, Qatar will become the smallest nation by population to ever host a World Cup.
Qatar Football World Cup 2022 Schedule and Fixtures in Malaysia
Qatar Football World Cup 2022 Schedule and Fixtures in Malaysia Time. The Qatar Football World Cup 2022 is fast approaching, and with it comes an exciting schedule of matches. Here’s a look at the full schedule of games, as well as where and when they will be played in Malaysia.
Match No. | Date | Time (MST) | Teams | Venue | Stage |
1. | November 21, 2022 | 12:00 AM | Qatar vs Ecuador | Al Bayt Stadium, Al Khor | Group A |
3. | November 21, 2022 | 9:00 PM | England vs Iran | Khalifa International Stadium, Al Rayyan | Group B |
2. | November 22, 2022 | 12:00 AM | Senegal vs Netherlands | Al Thumama Stadium, Doha | Group A |
4. | November 22, 2022 | 3:00 AM | USA vs Wales | Ahmed bin Ali Stadium, Al Rayyan | Group B |
8. | November 22, 2022 | 6:00 PM | Argentina vs Saudi Arabia | Lusail Iconic Stadium, Lusail | Group C |
6. | November 22, 2022 | 9:00 PM | Denmark vs Tunisia | Education City Stadium, Al Rayyan | Group D |
7. | November 23, 2022 | 12:00 AM | Mexico vs Poland | Stadium 974, Doha | Group C |
5. | November 23, 2022 | 3:00 AM | France vs Australia | Al Janoub Stadium, Al Wakrah | Group D |
12. | November 23, 2022 | 6:00 PM | Morocco vs Croatia | Al Bayt Stadium, Al Khor | Group F |
11. | November 23, 2022 | 9:00 PM | Germany vs Japan | Khalifa International Stadium, Al Rayyan | Group E |
10. | November 24, 2022 | 12:00 AM | Spain vs Costa Rica | Al Thumama Stadium, Doha | Group E |
9. | November 24, 2022 | 3:00 AM | Belgium vs Canada | Ahmed bin Ali Stadium, Al Rayyan | Group F |
13. | November 24, 2022 | 6:00 PM | Switzerland vs Cameroon | Al Janoub Stadium, Al Wakrah | Group G |
14. | November 24, 2022 | 9:00 PM | Uruguay vs South Korea | Education City Stadium, Al Rayyan | Group H |
15. | November 25, 2022 | 12:00 AM | Portugal vs Ghana | Stadium 974, Doha | Group H |
16. | November 25, 2022 | 3:00 AM | Brazil vs Serbia | Lusail Iconic Stadium, Lusail | Group G |
17. | November 25, 2022 | 6:00 PM | Wales vs Iran | Ahmed bin Ali Stadium, Al Rayyan | Group B |
18. | November 25, 2022 | 9:00 PM | Qatar vs Senegal | Al Thumama Stadium, Doha | Group A |
19. | November 26, 2022 | 12:00 AM | Netherlands vs Ecuador | Khalifa International Stadium, Al Rayyan | Group A |
20. | November 26, 2022 | 3:00 AM | England vs USA | Al Bayt Stadium, Al Khor | Group B |
21. | November 26, 2022 | 6:00 PM | Tunisia vs Australia | Al Janoub Stadium, Al Wakrah | Group D |
22. | November 26, 2022 | 9:00 PM | Poland vs Saudi Arabia | Education City Stadium, Al Rayyan | Group C |
23. | November 27, 2022 | 12:00 AM | France vs Denmark | Stadium 974, Doha | Group D |
24. | November 27, 2022 | 3:00 AM | Argentina vs Mexico | Lusail Iconic Stadium, Lusail | Group C |
25. | November 27, 2022 | 6:00 PM | Japan vs Costa Rica | Ahmed bin Ali Stadium, Al Rayyan | Group E |
26. | November 27, 2022 | 9:00 PM | Belgium vs Morocco | Al Thumama Stadium, Doha | Group F |
27. | November 28, 2022 | 12:00 AM | Croatia vs Canada | Khalifa International Stadium, Al Rayyan | Group F |
28. | November 28, 2022 | 3:00 AM | Spain vs Germany | Al Bayt Stadium, Al Khor | Group E |
29. | November 28, 2022 | 6:00 PM | Cameroon vs Serbia | Al Janoub Stadium, Al Wakrah | Group G |
30. | November 28, 2022 | 9:00 PM | South Korea vs Ghana | Education City Stadium, Al Rayyan | Group H |
31. | November 29, 2022 | 12:00 AM | Brazil vs Switzerland | Stadium 974, Doha | Group G |
32. | November 29, 2022 | 3:00 AM | Portugal vs Uruguay | Lusail Iconic Stadium, Lusail | Group H |
35. | November 29, 2022 | 11:00 PM | Ecuador vs Senegal | Khalifa International Stadium, Al Rayyan | Group A |
36. | November 29, 2022 | 11:00 PM | Netherlands vs Qatar | Al Bayt Stadium, Al Khor | Group A |
33. | November 30, 2022 | 3:00 AM | Wales vs England | Ahmed bin Ali Stadium, Al Rayyan | Group B |
34. | November 30, 2022 | 3:00 AM | Iran vs USA | Al Thumama Stadium, Doha | Group B |
37. | November 30, 2022 | 11:00 PM | Australia vs Denmark | Al Janoub Stadium, Al Wakrah | Group D |
38. | November 30, 2022 | 11:00 PM | Tunisia vs France | Education City Stadium, Al Rayyan | Group D |
39. | December 1, 2022 | 3:00 AM | Poland vs Argentina | Stadium 974, Doha | Group C |
40. | December 1, 2022 | 3:00 AM | Saudi Arabia vs Mexico | Lusail Iconic Stadium, Lusail | Group C |
41. | December 1, 2022 | 11:00 PM | Croatia vs Belgium | Ahmed bin Ali Stadium, Al Rayyan | Group F |
42. | December 1, 2022 | 11:00 PM | Canada vs Morocco | Al Thumama Stadium, Doha | Group F |
43. | December 2, 2022 | 3:00 AM | Japan vs Spain | Khalifa International Stadium, Al Rayyan | Group E |
44. | December 2, 2022 | 3:00 AM | Costa Rica vs Germany | Al Bayt Stadium, Al Khor | Group E |
45. | December 2, 2022 | 11:00 PM | Ghana vs Uruguay | Al Janoub Stadium, Al Wakrah | Group H |
46. | December 2, 2022 | 11:00 PM | South Korea vs Portugal | Education City Stadium, Al Rayyan | Group H |
47. | December 3, 2022 | 3:00 AM | Serbia vs Switzerland | Stadium 974, Doha | Group G |
48. | December 3, 2022 | 3:00 AM | Cameroon vs Brazil | Lusail Iconic Stadium, Lusail | Group G |
49. | December 3, 2022 | 11:00 PM | Winner Group A vs Runner-up Group B | Khalifa International Stadium, Al Rayyan | Round of 16 |
50. | December 4, 2022 | 3:00 AM | Winner Group C vs Runner-up Group D | Ahmed bin Ali Stadium, Al Rayyan | Round of 16 |
52. | December 4, 2022 | 11:00 PM | Winner Group D vs Runner-up Group C | Al Thumama Stadium, Doha | Round of 16 |
51. | December 5, 2022 | 3:00 AM | Winner Group B vs Runner-up Group A | Al Bayt Stadium, Al Khor | Round of 16 |
53. | December 5, 2022 | 11:00 PM | Winner Group E vs Runner-up Group F | Al Janoub Stadium, Al Wakrah | Round of 16 |
54. | December 6, 2022 | 3:00 AM | Winner Group G vs Runner-up Group H | Stadium 974, Doha | Round of 16 |
55. | December 6, 2022 | 11:00 PM | Winner Group F vs Runner-up Group E | Education City Stadium, Al Rayyan | Round of 16 |
56. | December 7, 2022 | 3:00 AM | Winner Group H vs Runner-up Group G | Lusail Iconic Stadium, Lusail | Round of 16 |
58. | December 9, 2022 | 11:00 PM | Winner Match 53 vs Winner Match 54 | Education City Stadium, Al Rayyan | Quarter-finals |
57. | December 10, 2022 | 3:00 AM | Winner Match 49 vs Winner Match 50 | Lusail Iconic Stadium, Lusail | Quarter-finals |
60. | December 10, 2022 | 11:00 PM | Winner Match 55 vs Winner Match 56 | Al Thumama Stadium, Doha | Quarter-finals |
59. | December 11, 2022 | 3:00 AM | Winner Match 51 vs Winner Match 52 | Al Bayt Stadium, Al Khor | Quarter-finals |
61. | December 14, 2022 | 3:00 AM | Winner Match 57 vs Winner Match 58 | Lusail Iconic Stadium, Lusail | Semi-finals |
62. | December 15, 2022 | 3:00 AM | Winner Match 59 vs Winner Match 60 | Al Bayt Stadium, Al Khor | Semi-finals |
63. | December 17, 2022 | 11:00 PM | Loser Match 61 vs Loser Match 62 | Khalifa International Stadium, Al Rayyan | Third place |
64. | December 18, 2022 | 11:00 PM | Winner Match 61 vs Winner Match 62 | Lusail Iconic Stadium, Lusail | Final |
Qatar Football World Cup 2022 Malaysia Schedule PDF
The much-anticipated Qatar Football World Cup 2022 is just around the corner and excitement is building! The draw for the group stages was held on November 20, 2022 and we now know which teams will be playing each other. If you’re travelling to Malaysia to watch any of the games, or if you’re just curious about when they’re happening, check out this handy PDF schedule that includes all of the fixtures. Malaysia is one of a number of countries hosting World Cup games in 2022 – scroll down to see the full list.